Lecture | Notes and Activites | Associated Reading and Activities |
---|---|---|
Final. May. 3rd, 2016 | ||
31. April. 22nd, 2016 | ||
30. April. 20th, 2016 | ||
29. April. 18th, 2016 | ||
28. April. 15th, 2016 | ||
27. April. 13th, 2016 | ||
26. April. 11th, 2016 | ||
Test 3. April. 8th, 2016 | ||
25. April. 6th, 2016 | ||
24. April. 4th, 2016 | ||
23. Apr. 1st, 2016 | ||
22. Mar. 28th, 2016 | ||
21. Mar. 23rd, 2016 | ||
20. Mar. 21st, 2016 | ||
19. Mar. 18th, 2016 | ||
18. Mar. 16th, 2016 | ||
17. Mar. 14th, 2016 |
|
|
Test 2. Mar. 4nd, 2016 |
|
|
16. Mar. 2nd, 2016 |
|
|
15. Feb. 29th, 2016 |
|
|
14. Feb. 26th, 2016 | ||
13. Feb. 24th, 2016 | ||
12. Feb. 22nd, 2016 | ||
11. Feb. 19th, 2016 | ||
10. Feb. 17th, 2016 | ||
9. Feb. 12th, 2016 | ||
8. Feb. 10th, 2016 | ||
Test 1. Feb. 8th, 2016 | ||
7. Feb. 5th, 2016 | ||
6. Feb. 3rd, 2016 | ||
5. Feb. 1st, 2016 | ||
4. Jan. 29th, 2016 | ||
3. Jan. 27th, 2016 | ||
2. Jan. 20th, 2016 | Car Example | 1. Jan. 20th, 2016 | UsingPython GUI tutorial Using Tkinter - Making Widgets Look Nice |
0. Jan. 18th, 2016 |