Date | Topic | Before Class | In class | After Class | Due |
---|---|---|---|---|---|
Looping | |||||
Wed Sep 2 | Introduction to Computer Science | Lab 0 | |||
Fri Sep 4 | Introduction to Linux & Python | Pre-lab 1 | Lab 1 | Post-lab 1 | |
Mon Sep 7 | Types, Variables, and Expressions | Pre-lab 2 | Lab 2 | Post-lab 2 | |
Wed Sep 9 | Type Conversion & Operators | Pre-lab 3 | Lab 3 | Post-lab 3 | |
Fri Sep 11 | Input | Pre-lab 4 | Lab 4 | Post-lab 4 | |
Mon Sep 14 | Turtle Graphics | Pre-lab 5 | lab 5 | Post-lab 5 | |
Wed Sep 16 | For Loops | Pre-lab 6 | lab 6 | Post-lab 6 | Assignment 1 |
Fri Sep 18 | Nested Loops | Pre-lab 7 | lab 7 | Post-lab 7 | |
Mon Sep 21 | Modules | Pre-lab 8 | lab 8 | Post-lab 8 | |
Wed Sep 23 | Review |
Review 1 lab 9 |
Assignment 2 | ||
Fri Sep 25 | Test 1 | ||||
Branching | |||||
Mon Sep 28 | Functions | Pre-lab 10 | lab 10 | Post-lab 10 | |
Wed Sep 30 | Fruitful Functions | Pre-lab 11 | lab 11 | Post-lab 11 | |
Fri Oct 2 | Scope | Pre-lab 12 | lab 12 | Post-lab 12 | |
Mon Oct 5 | Accumulator | Pre-lab 13 | lab 13 | Post-lab 13 | Assignment 3 |
Wed Oct 7 | Conditionals | Pre-lab 14 | lab 14 | Post-lab 14 | |
Fri Oct 9 | Logical Operators | Pre-lab 15 | lab 15 | Post-lab 15 | |
Mon Oct 12 | Chained Conditionals | Pre-lab 16 | lab 16 | Post-lab 16 | |
Wed Oct 14 | Review |
Review 2 lab 17 |
Assignment 4 | ||
Fri Oct 16 | Test 2 | ||||
Fall Break | |||||
Strings | |||||
Mon Oct 26 | While Loops | lab 18 | Post-lab 18 | ||
Wed Oct 28 | Strings | Pre-lab 19 | lab 19 | Post-lab 19 | |
String Methods | Fri Oct 30 | Pre-lab 20 | lab 20 | Post-lab 20 | |
Mon Nov 2 | String Traversal | Pre-lab 21 | lab 21 | Post-lab 21 | |
Wed Nov 4 | Encryption | lab 22 | Post-lab 22 | ||
Fri Nov 6 | No Class | ||||
Mon Nov 9 | Binary | lab 23 | Post-lab 23 | ||
Wed Nov 11 | Review |
Review 3 Extra Review 3 lab 24 |
Assignment 5 | ||
Fri Nov 13 | Test 3 | ||||
Containers | |||||
Mon Nov 16 | Lists | lab 25 | Post-lab 25 | ||
Wed Nov 18 | Mutability | lab 26 | Post-lab 26 | ||
Fri Nov 20 | Dictionaries | lab 27 | Post-lab 27 | ||
Mon Nov 23 | Histograms | lab 28 | Assignment 6 | ||
Thanksgiving Break | |||||
Mon Nov 30 | File I/O | lab 29 | Post-lab 29 | ||
Wed Dec 2 | Two-dimensional Lists | lab 30 | Post-lab 30 | ||
Fri Dec 4 | Image Processing | lab 31 | Assignment 7 | ||
Mon Dec 7 | Loebner Competition | lab 32 | |||
Wed Dec 9 | Review |
Review Final lab 33 |
|||
Fri Dec 11 | Showcase | Assignment 8 | |||
Tue Dec 15 | Final Exam |