Spring 2007 MCSP Conversation Series
|
|||
Date & Time | Speaker | Title | |
---|---|---|---|
Tuesday, Feb. 6, 4:00 p.m. | David Taylor, University of Virginia | "Partitions: A Glimpse into Correlation Functions" | |
Wednesday, Feb. 7, 4:00 p.m. (Trexler 372) | Rebecca Wills, North Carolina State University | "The Mathematics of Google's PageRank" | |
Tuesday, Feb. 13, 4:00 p.m. (Trexler 372) | Valerie Hower, University of Georgia | "Constructing Objects Out of Polytopes" | |
Friday, Feb. 16, 3:30 p.m. (Trexler 372) | Dr. Ryan Higginbottom, Kalamazoo College | "Most Things Change, But One Remains the Same: Fixed Point Theorems and Shapes in Space" | |
Tuesday, Feb. 20, 7:00 p.m. | Dr. Mark Grinshpon, Roanoke College | "A Sample of Math Biology: Modeling Gene Regulatory Networks (GRNs) as Finite Dynamical Systems (FDSs)" | |
Thursday, Mar. 22, 7:00 p.m. | Matt Troutman, (RC '05) Clemson University Ph.D. student | "Strange New Worlds: What we can learn from
recently discovered exoplanets" | |
Friday, Mar. 23, 3:30 p.m. (Trexler 372) | Matt Troutman, (RC '05) Clemson University Ph.D. student | "From Stardust to Planets" | |
Thursday, Mar. 29, 7:00 p.m. | Dr. Frank Munley, Roanoke College | "Challenges to Global Warming Science" | |
Tuesday, Apr. 10, 7:00 p.m. | Dr. Patches Johnson, Roanoke College | "Show Me the Money: Jobs and Careers in Statistics and Math" | |
Thursday, Apr. 19, 7:00 p.m. | Dr. Laura Spielman, Radford University (Roanoke Alum) | "Math Education and Social Justice: Using Math to Change the World" |